Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 300-400 L |
Capacity (Free Air Delivered) | 5.76 m3/min |
Noise Level | 67 db(A) |
Motor Rating (KW) | 30 KW |
Compressor Technology | Screw Compressor |
Weight (kg) | 900 |
Dimensions (L x W x H) mm | 1654 x 900 x 1505 |
Max. working pressure | 4 bar |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | 7 KW to 22 KW |
Brand | IR |
Compressor Technology | Screw Compressor |
Power Source | Electric DC |
Voltage | 415 V |
Frequency | 50/60 Hz |
Motor Rating | 7 KW to 22 kW |
Dimensions | 787 x 698 x 1202 mm (L x W x H) |
Noise Level | 71 db(A) |
Weight | 367 Kg |
Phase | Three Phase |
High Efficiency Drive | IP55 IE2 Motor |
Maximum Ambient Temperature | 46 Deg C |
Features:
Approx. Rs 3 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Brand | INGERSOLL RAND / GARDNER DENVER |
Scope of Supply
¨ Energy efficient integrated compression element assembly
¨ TEFC electric drive motor
¨ Air / oil cooler combination
¨ Discharge pressure relief valve
¨ Air intake filter and suction regulator
¨ Lubrication system oil filter
¨ Microprocessor based control and monitoring system
¨ Star delta starter incorporating main, star and delta contactors
¨ Cooling fan mounted on main motor shaft
¨ Acoustically lined enclosure made of sheet metal.
¨ Factory filled with CompAir 4000HR lubricant
¨ Moisture separator with drain (Optional)
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Indo Air |
Power Source | Electric DC |
Maximum Flow Rate | 121 - 500 cfm |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Gardner Denver |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Maximum Working Pressure | 12 Bar (175 PSIg) |
Bare Model | RV15 |
Motor Power | 5-7.5 HP |
Bore and Stroke | 4 5/8,2 1/2 and 3 inch |
Standard Features:
Specifications:
Bare Model | Motor (HP) | Receiver Size (Ltrs) | Compressor (rpm) | Number of Cylinders | Bore and Stroke (inches) | Piston Displacement (cfm) | Free Air Delivery (acfm) @ Rated Pressure | ||
125 psig | 150 psig | 175 psig | |||||||
RV15 | 5 | 225 | 630 | 2 | 45/8" & 2½" x 3" | 18.4 | 15.6 | 15.5 | 15.3 |
7.5 | 225/300 | 910 | 26.5 | 23.7 | 23.4 | 23.2 | |||
RV30 | 10 | 300/500 | 640 | 4 | 45/8" & 45/8" & | 37.3 | 30.2 | 30.1 | 30 |
12.5 | 300/500 | 740 | 43.2 | 35.3 | 35.1 | 35 | |||
15 | 300/500 | 910 | 53.1 | 44.4 | 43.9 | 43.5 | |||
20 | 300/500 | 1010 | 58.9 | 49.5 | 49.3 | 49 |
Approx. Rs 10 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Brand | INGERSOLL RAND / GARDNER DENVER |
Scope of Supply
¨ Energy efficient integrated compression element assembly
¨ TEFC electric drive motor
¨ Air / oil cooler combination
¨ Discharge pressure relief valve
¨ Air intake filter and suction regulator
¨ Lubrication system oil filter
¨ Microprocessor based control and monitoring system
¨ Star delta starter incorporating main, star and delta contactors
¨ Cooling fan mounted on main motor shaft
¨ Acoustically lined enclosure made of sheet metal.
¨ Factory filled with CompAir 4000HR lubricant
¨ Moisture separator with drain (Optional)
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Compressor Technology | Vane Compressor |
Brand | Hydrovane |
Reliable, Versatile and Efficient Solution:
Explore More Products
© Halward. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited