Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:Application | Oxygen Concentration |
Packaging Type | 10 Kg Drum |
Oxygen Purity | 93+-3 % |
Pore Diameter | 4 Angstrom |
Diameter / Size | 2-4mm |
Grade | 4A |
Shape / Form | Spherical / Beads / Ball |
Crushing Strength (Kg/mm3) | 40 |
Bulk Density (Kg/m3) | 0.65~0.68 g/cm3 |
Color | Off White |
It is a synthetic zeolite of A type crystal structure in sodium form with a pore opening of 4 angstroms (0.4 nm).
|
Additional Information:
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:Application | Oxygen Concentration |
Packaging Type | 10 Kg Drum |
Oxygen Purity | 93+-3 % |
Pore Diameter | 10 Angstrom |
Diameter / Size | 1.6-2.7mm |
Grade | 5A |
Shape / Form | Spherical / Beads / Ball |
Crushing Strength (Kg/mm3) | 40 |
Bulk Density (Kg/m3) | 0.65~0.68 g/cm3 |
Color | Cream |
It is a synthetic zeolite of A type crystal structure in calcium-sodium form with a |
Applications:
|
Additional Information:
Approx. Rs 750 / KgGet Latest Price
Product Details:Application | Oxygen Concentration |
Packaging Type | 10 Kg Drum |
Oxygen Purity | 93+-3 % |
Diameter / Size | 3-5mm |
Grade | 13X |
Shape / Form | Spherical / Beads / Ball |
Brand | Halward |
Crushing Strength (Kg/mm3) | 60 |
Bulk Density (Kg/m3) | 0.63~0.65 g/cm3 |
Water Adsorption Capacity | 25 Degree centigrade |
Color | Off White |
Moisture Content | 1.5% |
It is a synthetic zeolite of X type crystal structure in sodium form with a pore |
Approx. Rs 360 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Application | Oxygen Concentration |
Packaging Type | 25 Kg Drum |
Pore Diameter | 10 X |
Diameter / Size | 5-8mm |
Shape / Form | Spherical / Beads / Ball |
Crushing Strength (Kg/mm3) | 40 |
Wear Ratio | 0.40% |
Color | Yellow |
It is a synthetic zeolite of X type crystal structure in calcium-sodium form with a |
Removal of arene, nitride and sulphide in oil refining facility |
Removal of traces of nitrogen oxides and light hydrocarbons is air purification unit |
Approx. Rs 750 / KgGet Latest Price
Product Details:Application | Oxygen Concentration |
Packaging Type | 25 Kg Drum |
Brand | Halward |
Oxygen Purity | 93+-3 % |
Diameter / Size | 2-4mm |
Grade | 3A |
Shape / Form | Spherical / Beads / Ball |
Bulk Density (Kg/m3) | 0.65~0.68 g/cm3 |
Color | Off White |
It is a synthetic zeolite of A type crystal structure in potassium sodium form with a pore opening of 3 angstroms (0.3 nm).
|
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Grain Diameter | 1+-0.5 mm |
Nitrogen Purity | 97+-3 % |
Color | Black |
Shape | Pellets |
Application | Nitrogen Generation |
Packaging | 5 Kg Lab pack |
Brand | Halward |
Country of Origin | Made in India |
Deals In | New only |
Approx. Rs 2,500 / KgGet Latest Price
Product Details:Shape / Form | Spherical / Beads / Ball |
Packaging Type | 10 Kg Drum |
Diameter / Size | 0.4-1mm |
Application | Oxygen Concentration |
Oxygen Purity | 95+-3 % |
Brand | Halward |
Bulk Density (Kg/m3) | 670 |
N2 Adsorption Capacity(ml/gm) @25 degree and 1 atm | 10 |
Color | Off White |
Moisture Content | 1% |
Approx. Rs 160 / KgGet Latest Price
Product Details:Material | Inert Alumina |
Color | Offwhite |
Brand | Halward |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Moisture Adsorbtion |
Grade Activated Alumina | - A++ |
Size | 3 to 5 mm and 5-8 mm |
Capacity | 300C,60% RH |
Surface Area | 340 -350 m2/gm |
Bulk Density | 0.79-0.80 kg/m3 |
Pore Volume | 0.42 ml/gm |
Moisture | 2.0% |
Activated Alumina - World Class Absorbent
Catering to the needs of COMPRESSED AIR DRYING
Applications
Activated Alumina is one of the major adsorbent/ desiccant used worldwide for moisture removal, purification and other treatments. A highly porous form of aluminum oxide, it works both under static and dynamic conditions.
Dew points in the range of – 400 to – 70 0C can be achieved under specific and properly designed drying plants. The design of adsorption systems is influenced by temperature, pressure, heat capacities, fluid velocities, bed depth and pressure drop. At higher pressure the dessciant has a better propensity for moisture Adsorbtion, hence system design is always done at minimum operating pressure and maximum flow.
Unique adsorption properties of activated alumina make it useful for a large number of applications.
ü Pressure swing adsorption and other packaged dryers
ü Instrument and low pressure air-drying
ü Removal of oil vapor mist from compressed air
ü Dehumidification in food and pharmaceutical industries
ü Drying of organic liquids to a moisture level of 10 ppm or below
ü Drying of practically all inorganic gases such as Air, Ammonia, Carbon Dioxide, Chlorine etc. and organics use acetylene, ethane, Ethylene, Freon, etc
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Measuring Range | 0-100% |
Operating Voltage | 24V |
Brand | Technovation |
Warranty | 4 month |
Usage/ Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product Details:Usage/Application | Air /water treatment and odor removal |
Iodine Value | 400-1200 mg/g |
Explore More Products
© Halward. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited