We at Halward have a trained Manpower to provide Service to most known brands of PSA type Compressed Air Dryer, Oxygen and Nitrogen Generation Plants.
We undertake Repairs and Refurbishment of Old Plants and conduct performance audits of existing plants with an aim to improve efficiency of the complete system.
Following spares offered by us
1.Oxygen / Nitrogen Sensor and Analysers.
2. Zeolite Molecular Sieves - Grade 3A, 4A, 5A, 13X and Special Purpose Zeolites
3. Control Panel and Sequence Timers
4. Back Pressure Controller
5. Ceramic Balls
6. Activated Carbon
7. Pre and Sterile Filters.
₹ 750 / Kg Get Latest Price
| Application | Oxygen Concentration |
| Packaging Type | 10 Kg Drum |
| Oxygen Purity | 93+-3 % |
| Pore Diameter | 10 Angstrom |
| Diameter / Size | 1.6-2.7mm |
| Grade | 5A |
| Shape / Form | Spherical / Beads / Ball |
| Crushing Strength (Kg/mm3) | 40 |
| Bulk Density (Kg/m3) | 0.65~0.68 g/cm3 |
| Color | Cream |
|
It is a synthetic zeolite of A type crystal structure in calcium-sodium form with a |
|
Applications:
|
₹ 650 / Kg Get Latest Price
| Application | Oxygen Concentration |
| Packaging Type | 10 Kg Drum |
| Oxygen Purity | 93+-3 % |
| Pore Diameter | 4 Angstrom |
| Diameter / Size | 2-4mm |
| Grade | 4A |
| Shape / Form | Spherical / Beads / Ball |
| Crushing Strength (Kg/mm3) | 40 |
| Bulk Density (Kg/m3) | 0.65~0.68 g/cm3 |
| Color | Off White |
|
It is a synthetic zeolite of A type crystal structure in sodium form with a pore opening of 4 angstroms (0.4 nm).
|
₹ 750 / Kg Get Latest Price
| Application | Oxygen Concentration |
| Packaging Type | 25 Kg Drum |
| Brand | Halward |
| Oxygen Purity | 93+-3 % |
| Diameter / Size | 2-4mm |
| Grade | 3A |
| Shape / Form | Spherical / Beads / Ball |
| Bulk Density (Kg/m3) | 0.65~0.68 g/cm3 |
| Color | Off White |
|
It is a synthetic zeolite of A type crystal structure in potassium sodium form with a pore opening of 3 angstroms (0.3 nm).
|
₹ 750 / Kg Get Latest Price
| Application | Oxygen Concentration |
| Packaging Type | 10 Kg Drum |
| Oxygen Purity | 93+-3 % |
| Diameter / Size | 3-5mm |
| Grade | 13X |
| Shape / Form | Spherical / Beads / Ball |
| Brand | Halward |
| Crushing Strength (Kg/mm3) | 60 |
| Bulk Density (Kg/m3) | 0.63~0.65 g/cm3 |
| Water Adsorption Capacity | 25 Degree centigrade |
|
It is a synthetic zeolite of X type crystal structure in sodium form with a pore |
₹ 360 / Kg Get Latest Price
| Application | Oxygen Concentration |
| Packaging Type | 25 Kg Drum |
| Pore Diameter | 10 X |
| Diameter / Size | 5-8mm |
| Shape / Form | Spherical / Beads / Ball |
| Crushing Strength (Kg/mm3) | 40 |
| Wear Ratio | 0.40% |
| Color | Yellow |
Minimum order quantity: 1 Kg
|
It is a synthetic zeolite of X type crystal structure in calcium-sodium form with a |
|
Removal of arene, nitride and sulphide in oil refining facility |
|
Removal of traces of nitrogen oxides and light hydrocarbons is air purification unit |
₹ 160 / Kg Get Latest Price
| Material | Inert Alumina |
| Packaging Type | Box |
| Brand | Halward |
| Color | Offwhite |
| Country of Origin | Made in India |
₹ 2500 / Kg Get Latest Price
| Packaging Type | 10 Kg Drum |
| Shape / Form | Spherical / Beads / Ball |
| Diameter / Size | 0.4-1mm |
| Application | Oxygen Concentration |
| Oxygen Purity | 95+-3 % |
| Brand | Halward |
| Bulk Density (Kg/m3) | 670 |
| N2 Adsorption Capacity(ml/gm) @25 degree and 1 atm | 10 |
| Color | Off White |
| Moisture Content | 1% |
₹ 260 / Kg Get Latest Price
| Usage/Application | Moisture Adsorbtion |
| Grade Activated Alumina | - A++ |
| Size | 3 to 5 mm and 5-8 mm |
| Capacity | 300C,60% RH |
| Surface Area | 340 -350 m2/gm |
| Bulk Density | 0.79-0.80 kg/m3 |
| Pore Volume | 0.42 ml/gm |
| Moisture | 2.0% |
Activated Alumina - World Class Absorbent
Catering to the needs of COMPRESSED AIR DRYING
Applications
Activated Alumina is one of the major adsorbent/ desiccant used worldwide for moisture removal, purification and other treatments. A highly porous form of aluminum oxide, it works both under static and dynamic conditions.
Dew points in the range of – 400 to – 70 0C can be achieved under specific and properly designed drying plants. The design of adsorption systems is influenced by temperature, pressure, heat capacities, fluid velocities, bed depth and pressure drop. At higher pressure the dessciant has a better propensity for moisture Adsorbtion, hence system design is always done at minimum operating pressure and maximum flow.
Unique adsorption properties of activated alumina make it useful for a large number of applications.
ü Pressure swing adsorption and other packaged dryers
ü Instrument and low pressure air-drying
ü Removal of oil vapor mist from compressed air
ü Dehumidification in food and pharmaceutical industries
ü Drying of organic liquids to a moisture level of 10 ppm or below
ü Drying of practically all inorganic gases such as Air, Ammonia, Carbon Dioxide, Chlorine etc. and organics use acetylene, ethane, Ethylene, Freon, etc
₹ 100000 / Piece Get Latest Price
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Oxygen | 93+-3% |
| Application | Industrial / Medical |
| Type of Compressor | Screw Air Compressor |
| Automation Grade | Fully-Automatic |
| Design | Customized |
₹ 2200 / Kg Get Latest Price
| Grain Diameter | 1+-0.5 mm |
| Nitrogen Purity | 97+-3 % |
| Color | Black |
| Shape | Pellets |
| Application | Nitrogen Generation |
| Packaging | 5 Kg Lab pack |
| Brand | Halward |
| Country of Origin | Made in India |
| Deals In | New only |
Minimum order quantity: 5 Kg
₹ 22000 / Piece Get Latest Price
| Measuring Range | 0-100% |
| Operating Voltage | 24V |
| Brand | Technovation |
| Warranty | 4 month |
| Usage/ Application | Industrial |
| Country of Origin | Made in India |
Ashish Warde (Proprietor)
Halward
Next To New English School, First Floor, Chitrakuti Building, Tilak Road, Sadashiv Peth Pune
Pune - 411030, Maharashtra, India