Approx. Rs 22,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Sampling Cell |
Warranty | 1 Year |
Brand | Halward |
Accuracy | +-5% |
Material | MS panel with SS holder |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Temperature Control Range | 20 - 120 deg C |
Brand | Halward |
Approx. Rs 16,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Usage/Application | Compressed air Dew Point Measurment |
Measuring Range | + 20 to -55 Deg C |
Warranty | 1 Year |
Brand | Halward |
Operating Temperature | up to 45 Deg C |
Accuracy | +- 5 Deg C ADP |
Product Price :Get Latest Price
Product BrochureProduct Details:Pressure | 4 bar to 16 Bar |
Coil Voltage | 220 V |
Working Pressure | 15 bar |
Test Pressure | 15 bar |
Ambient Temperature Range | 0 to 70 deg C |
Connection Size | 1/4,1/2,3/4,1 inch |
Application | Air Receivers |
Orifice | 12.5 mm |
MWP | 12 Kg/cm2 |
Approx. Rs 62,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Usage/Application | Industrial and Laboratory |
Brand | Indian and Importe |
Measuring Range | 20 to -40 ADP, + 30 to -60 ADP and +20 to - 110 ADP |
Product Price :Get Latest Price
Product BrochureProduct Details:Port Size | 1/2 inch |
Time OFF | from 0.5 to 60 mins |
Port Size | 1/2" |
Explore More Products
© Halward. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited